Sign In | Join Free | My polstate.com |
|
Brand Name : XCMG
Model Number : XE370CA
Certification : CE,ISO
Place of Origin : Jiangsu China
MOQ : 1unit
Delivery Time : 25-30 working days
Packaging Details : Special package for export
Operating Weight : 36600kg
Bucket capacity : 1.4~1.8m3
Engine : ISUZUAA-6HK1XQP-190.5Kw
Maximum Digging Height : 10123mm
Maximum Digging Depth : 6927mm
Max Digging Radius : 10470mm
Rated Speed : 5.4/3.2KM/H
Grade ability : ≤35°
Fuel Tank : 350L
As a model featuring strong power, excellent energy saving, outstanding environmental protection and strong durability, etc., and especially suitable for earthwork engineering, mines, tunnels and other harsh construction environment, the XE370CA hydraulic excavator has adopted advanced design and manufacturing methods and the latest standards in accordance with the product design concept of “high efficiency, excellent energy saving and outstanding environmental protection”, and the ultimate target of “powerful functions, wide scope of applications and creation of more value for customers”.
Model | XE370CA | |
Operating Weight | 36.6T | |
Bucket Capacity | 1.4-1.8m3 | |
Engine | Engine Model | ISUZUAA-6HK1XQP |
Type | Direct injection,Four strokes,water cooling,Turbo charging,Air-to-Air cooling, | |
Quantity of cylinders | 6 | |
Output power | 190.5Kw/2000rpm | |
Max torque/speed | 872.8N.m/1700rpm | |
Displacement | 7.79L | |
Performance | Travel Speed | 5.4/3.2km/h |
Grade ability | ≤35° | |
Ground Pressure | 66.6kpa | |
Bucket Digging Force | 263kN | |
Arm Digging Force | 225kN | |
Max traction force | 285kN | |
Hydraulic system | Main pump | K5V160DH |
Relate Flow of main pump | 2x320L/min | |
Pressure of main safety valve | 32.4Mpa/35.3Mpa | |
Pressure of running system | 34.3Mpa | |
Pressure of rotary system | 27.5Mpa | |
Pressure of pilot system | 3.9Mpa | |
Oil capacity | Capacity of Fuel Tank | 350L |
Capacity of hydraulic Tank | 320L | |
Capacity of engine oil | 28L | |
External seize | Overall Length | 11386mm |
Overall Width | 3190mm | |
Overall Height | 3530mm | |
Turntable Width | 2950mm | |
Track Length | 600mm | |
Total width of chassis | 3190mm | |
Track Width | 600mm | |
Center distance | 4040mm | |
Track Gauge | 2590mm | |
Counter Weight Ground Clearance | 1197mm | |
Min.Ground Clearance | 500mm | |
Min.Radius of gyration of tail end | 3570mm | |
Track height | 1105mm | |
Working scope | Max.Digging Height | 10123mm |
Max.Dumping Height | 6947mm | |
Max.Digging Depth | 6927mm | |
Max.Digging Depth of 8 feet Horizontal Plane | 6700mm | |
Max.Vertical Wall Digging Depth | 5312mm | |
Max.Digging radius | 10470mm | |
Min radius of gyration | 4424mm | |
Standard configuration | Length of swing arm | 6400mm |
Length of arm | 2700mm | |
Bucket Capacity | 1.6 | |
Optional configuration | Length of swing arm | None |
Length of arm | 2900/3200/4000mm | |
Bucket Capacity | 1.4/1.5m3 rock bucket,1.8m3 earth bucket |
![]() |
1.8m3 Bucket capacity XCMG 37 ton Hydraulic Crawler Excavator XE370CA with ISUZU engine Images |